The investors should read the product disclosure statement in full including the section on risks prior to investing in this product.
ORB Technology provides Shareholders with access to the global technology sector with both the safety of a capital guarantee and the additional benefit of a rising guarantee provided by Citibank.
| Product type | A capital guaranteed product that provides investors with exposure to the performance of an investment portfolio of stocks of companies operating globally in the technology sector. |
| Security | Redeemable ordinary shares |
| Issue price | AUD $1.00 per Share |
| Minimum investment | A$5,000 consisting of 5,000 shares |
| Issuer | Orb Technology Limited |
| Issue date | 26 September 2003 |
| Maturity date | 26 September 2011 |
| Initial commission | The Principal Distributor may receive an initial commission of 4% of the value of the Issue Price of Shares. |
| Trailing Commission | The Principal Distributor may receive an annual fee of 0.5% of A$1.00 per Share multiplied by the number of Shares issued pursuant to the Australian Prospectus. |
| Objectives | To enable investors to participate in capital growth from an investment portfolio of stocks of companies operating globally in the biotechnology, communications, information and industrial technology sectors. |
| Capital guarantee | Citigroup ensures that at least A$1.00 per Share outstanding following the Maturity Date is repaid regardless of the performance of the investment. |
| Rising guarantee | The total amount guaranteed under the Capital Guarantee will automatically be reset each year and rise as necessary to lock in a portion of any increase in the NAV of Orb Technology. |
| Investment Strategy | Orb Technology actively gains exposure to an active managed portfolio of globally operating technology companies. |
| NEW Zealand tax implications | Any dividends paid by Orb Technology will be unfranked dividends. Profits or gains may be attributed to New Zealand tax resident Shareholders during the life of the investments if Shareholders are subject to the Foreign Investment Fund taxation regime. |
| ASX code | Not listed |
Design/Development Copyright © 2007 Future Medium Pty Ltd