ORB IEI is now also accessible through the following structured loans offering investors the possibility to borrow to invest into a capital guaranteed product.
| Financial Institution | Loan Product | Borrowing Available | Contact |
| Macquarie Bank Limited | ORB Yields Loan Facility | 100% | 1800 656 819 |
| ORB Interest Prepayment Loan | |||
| Tricom Equities Limited | ORB IEI Yields 6 year lock-in rate | Up to 90%
| 02 8274 6122 |
| ORB IEI Yields Floating Interest | 02 9210 7851 |
Investing in ORB IEI through a margin loan offers investors an opportunity to invest more and potentially increase the size of your returns together with ORB IEI's capital guarantee. For further information please contact the financial institution of your choice below:
| Lender | Borrowing Available | Contact |
| Salomon Smith Barney | LVR 80% | 1800 062 794 |
| Macquarie Bank Limited | LVR 70% | 1800 808 101 |
| BT Financial Group | LVR 70% | 1800 816 222 |
| Colonial | LVR 70% | 1800 252 351 |
| St George Margin Lending | LVR 70% | 1300 304 065 |
| Leverage Equities | LVR 70% | 1300 307 807 |
Design/Development Copyright © 2007 Future Medium Pty Ltd